Top | AT
Info | News
| Lingo
| ATC
Map (ATC map has shelters, parking areas and photos.) Statistics
for Restless Legs:
Started - 04/08/2010 ~~ Finished - 10/21/2010Shortest Day - 2.9 miles on 9/2/2010 Longest Day - 23.8 miles on 5/12/2010 Zero Days - 46 - (3 at Trail Days, 19 due to legs, 10 visiting family, 9 planning flip-flop) States - 14 GA,NC,TN,VA, WV, ME,NH, VT, MA,CT, NY, NJ, PA, MD Restless Legs - October 21, 2010 (Click on the above
picture - for the full picture.)
(email) - He didn't get many chances to check his email. ~ Pre-Hike Pictures ~ Photos: Apr 8-19 / Apr 19-May 6 / May 6-15 / May 16-24 / Jun 13-30 / Jul 9-22 / Jul 31-Aug 21 / Aug 22-Sep 2 / Sep 2-24 / Sep 24-Oct 21
My pictures from the A.T. Museum Grand Opening whiteblaze.net hits 1 Million Posts. (Page 1) (Page 2) Animated National Weather Map |
Trail Days |
Date | DOW | Start | Finish | Miles | Total | Notes |
160 | Oct 21 | Thu | Ed Garvey Shelter | Harpers Ferry, WV | 7.0 | 2179.1 | His wife Sandy walked north
from Harpers Ferry and met him at 10:00 on the Chesapeake and Ohio
Canal Trail. They walked back together to the AT Headquarters in
Harpers Ferry. I received confirmation that he finished at
11:01am. Lots of celebrating going on with balloons, a crown and refreshments! Completed his thru-hiker paperwork at the ATC. Congratulations! 100% Done. |
159 | Oct 20 | Wed | Pine Knob Shelter | Ed Garvey Shelter | 16.6 | 2172.1 | Left Pine Knob Shelter a little after 8:00 and passed by the original Washington Monument, the Dahlgren Back Pack Campground and Gathland State Park. He ran into a grade school group at the Washington Monument and stopped to tell them about his hike. The trail today was smooth and rock free, except for a couple of hours up and then down Lambs Knoll. Passed the Crampton Gap Shelter Trail and arrived at the Ed Garvey Shelter at 3:19. |
158 | Oct 19 | Tue | Pen-Mar Park | Pine Knob Shelter | 17.8 | 2155.5 | Started at Pen-Mar Park, MD at 9:49am and is hiking south. Checked out the Devils Racecourse Shelter at 11:57am. It's in good shape and was last used on the 17th. He also looked at the Raven Rock Shelter which is new and appears finished - complete with a cable bear bag system. Passed Ensign Cowall Shelter and enjoyed the views at Black Rock Cliffs and Annapolis Rocks. Arrived at the Pine Knob Shelter at 5:22pm. |
157 | Oct 18 | Mon | Pen-Mar Park | Caledonia S.P. | 18.1 | 2137.7 | Started alone at Pen-Mar Park, MD at 9:30 am and hiked north. Passed Deer Lick Shelters, Tumbling Run Shelters, and the trail to Rocky Mountain shelters. Trail was still rocky, but he made good time on the mostly level section. Crossed US 30 and arrived back at Caledonia S.P, arriving at 4 pm. |
156 | Oct 17 | Sun | Pine Grove Furnace S.P. | Caledonia S.P. | 19.9 | 2119.6 | Restless Legs and Low Step started at 8:45 at Pine Grove Furnace and continued south. They passed the AT mid-point and Tom’s Run shelters in the morning, and met the caretaker at the new Quarry Gap Shelters a little after noon. Made good time and arrived at Caledonia State Park at 2:43pm. Went to Junkers house again and got a wonderful Sunday dinner prepared by Sandy, and got a shower and did laundry. |
155 | Oct 16 | Sat | Boiling Springs | Pine Grove Furnace S.P | 19.2 | 2099.7 | He started at Boiling Springs, and made good time. He stopped for a break, and Low Step, who camped in Boiling Springs the night before, caught up with him. They walked together the rest of the morning. Restless Legs met his friends Barry (FlickerBird) and Virgil (Silver Fox) who were day hiking north from Pine Grove Furnace to meet him. They walked back together to Pine Grove Furnace where a fall festival was taking place. Dome Light and Dodger were already there enjoying the food. Low Step came in, and they all went to the new Appalachian Trail Museum. Afterward, he finished the half-gallon challenge! Spent the night at Junker’s hiker cabin with Low Step. |
154 | Oct 15 | Fri | Cove Mtn. Shelter | Boiling Springs | 21.6 | 2080.5 | Left shelter early at about
7:00 because he woke up several times cold during the early morning
hours. Passed the Darlington Shelter Trail about 9:45 and ate a
quick lunch at the Scott Farm Trail Work Center from 10:55 to
11:15. Scored some trail magic snacks from some section hikers
eating lunch at the Center. Got into Boiling Springs at 2:24pm
with plenty of time to get his mail drop at the post office and meet up
with Junker at the Mid-Atlantic Regional Office. Junker’s
wife Sandy fixed a hot dinner at their house and he stayed in the hiker
cabin behind thehouse. |
153 | Oct 14 | Thu | Peters Mtn. Shelter | Cove Mtn. Shelter | 15.3 | 2058.9 | They all started the day early, leaving the shelter at 6:15am to get a head start toward Duncannon before the expected rain. Night hiked basically for an hour, but made good time. A light rain started about 9:30. It picked up later but wasn't too bad until they were hiking in the open when crossing the Susquehanna River and Juniata River. Got to the Doyle Hotel at 10:15, but found the bar doesn't open until 11am so they went across the street to Goodie's Restaurant and had a wonderful late breakfast. Dome Light and Dodger were there so he got to say goodbye to them. Tunes and Tootsie Pop were also there. Had two huge pancakes, sausage, two eggs, toast and coffee so he was very happy. After the meal he exchanged contact info with everybody. Coconut showed up.. he been staying at the campground. Went across the street to look at the rooms in the Doyle, said goodbye to Coconut and Clover who were staying in town overnight, and got Low Steps contact info. Went down to the bar and learned that a section hiker had prepaid a beer for the next several SOBOs who showed up. So he enjoyed a free Yuengling. Left town about 1:30pm .. made really good time .. steep and rocky climb up Hawk Rock. It was still raining when he reached the Cove Mtn. Shelter about 2:52pm. His socks were damp, but not soaked so was hoping they would dry overnight. Had the shelter to himself so he could spread things out, catch up on his journal and make a couple phone calls. |
152 | Oct 13 | Wed | Rausch Gap Shelter | Peters Mtn. Shelter | 18.0 | 2043.6 | Started out a little after 8am. Has some limited views at Kinter View. About 2pm there were several military jets on maneuvers flying low over DeHart Reservoir in the valley and right over Peters Mountain where he was hiking. Made it hard to concentrate on the rocks. Reached the Peters Mtn. Shelter at 3:00pm. Met a section hiker there with her dog and soon Low Step showed up. Clover was also there that night and they played Gin Rummy with Low Step providing some liquid refreshment. Clear and cold at night, less than 37�F. |
151 | Oct 12 | Tue | 501 Shelter | Rausch Gap Shelter | 17.5 | 2025.6 | Left the 501 shelter a little before 9 and found the trail to be really rocky. Anxious to find a section without all the PA rocks. He reached the Rausch Gap Shelter about 3:30pm. The shelter is dug into the hill with a stone foundation so it was warmer than the more exposed shelters. The spring feeds a stainless steel trough which collects the water .. very handy. Poor cell reception. Fewer rocks than the day before. That night a couple guys walked past with headlights without stopping at the shelter and a helicopter flew very low overhead. |
150 | Oct 11 | Mon | Eagle's Nest Shelter | 501 Shelter | 15.1 | 2008.1 | Still trying to figure out how to load the ULA loaner pack so it rides better.. it's making his shoulders sore because it just doesn't fit right being an older model. Trail was not as rough as previous sections, but he will be glad to get to get out of the rocky sections. Reached the 2,000-mile mark about 11:55am. Reached the 501 Shelter at 3:00pm. Clover and Coconut were already there and later Low-Step showed up. The shelter is like a pole barn with a giant dome skylight.. 6-7 bunk beds and lots of floor space and a picnic table inside. The shelter had a solar shower which wasn't hooked up. With such a nice shelter it was ironic to have such a poor privy with no door located down a long side trail. He didn't sleep well that night and was awake every couple hours. Coconut was having feet problems and got a ride into Duncannon with the help of Trail Angel Mary. |
149 | Oct 10 | Sun | PA 61 | Eagle's Nest Shelter | 9.3 | 1993.0 | Got up early and had a breakfast feast. Had to double back to pick up some of the trail around a bridge construction site. Climbed up from the railroad yard, but then had some level hiking. Reached the Eagle's Nest Shelter at 4:40pm. Coconut & Clover were there. They had spent a cold night in a pavilion in Port Clinton the previous night. |
148 | Oct 9 | Sat | .. | .. | 0.0 | 1983.7 | Took a zero day at Barry and Paula's house. Enjoyed a great breakfast to start his "zero". Worked on setting up the replacement pack that ULA had sent as a loaner. Found there had been a fox in the henhouse.. literally. Worked on planning out the rest of his schedule to estimate a tentative completion date. Got some Lipton dinners, gorp, pop tarts, candy bars and peanut butter to stock up. Had some extra time so he got a haircut and cleaned up a bit. |
147 | Oct 8 | Fri | Allentown Hiking Club Shelter | PA 61 | 22.1 | 1983.7 | Started hiking about 7:30. The PA rocks are really beating up his feet so all sections on old road beds provide a welcome relief. Crossed Hawk Mtn road a little before 11am. Would have missed The Pinnacle, but was urged by some section hikers to backtrack a bit and take the blue side trail. He found a large group of people there when he arrived at 12:46pm .. including a couple school groups. Ate his lunch there and rested his feet some. Arrived at PA 61 - near Hamburg, PA at 4:46pm where he met Barry. Stopped to eat some burgers on the way to Cabelas to get a Sea-to-Summit bag liner to add some warmth at night. Stopped on the way back to Barry's house to get moreburgers, fries and milkshakes to eat. Later that night he had half of a chicken sub sandwich. |
146 | Oct 7 | Thu | Jail House Hostel, Palmerton | Allentown Hiking Club Shelter | 17.7 | 1961.8 | Left the hostel late (9:15) and needed to get more groceries. Just hasn't been able to eat enough calories lately. Started the day hiking in dry weather for a change. About 10:06 until he reached the AT again. Found a cold drink waiting for him at the George W. Outerbridge shelter. Trail was very rocky, but it was great hiking weather. Reached the Bake Oven shelter about 1pm. Met three guys watching hawks at the Bake Oven Knob. Still not much color in the trees. Had some short stretches on old road beds, but mostly ankle twisting rocks. A little after 5pm he reached a spring and was able to get water before arriving at the shelter. He arrived at the Allentown Hiking Club Shelter at 5:32pm. Very nice shelter all to himself. 90% Done. |
145 | Oct 6 | Wed | Leroy A. Smith Shelter | Jail House Hostel, Palmerton | 15.8 | 1944.1 | Felt a little cold when he woke up. Going to pick up a Sea to Summit liner - for some extra warmth - when he gets to Port Clinton. Left the shelter about 8:15 and had to wear raingear because it was cold. Trail was mostly level, but rocky. Had a few minutes of sun in the morning. Saw an Amish group from Lancaster section hiking about 12:45. Reached Little Gap (Danielsville, PA) at 1:21pm. Passed the deforested ridge due to zinc smelting. Boots and socks were soaked again due to hiking through the wet vegetation. Reached PA 248 and was able to hitch a ride into Palmerton. Arrived at the Jail House Hostel about 3:30. Was able to get things dried out and get a shower. |
144 | Oct 5 | Tue | Church of the Mtn Hostel | Leroy A. Smith Shelter | 20.4 | 1928.3 | Left the Hostel a little bit before 8am. Light drizzle all day, boots and socks are soaked with no good way to dry them out. Climbed up Mt. Minsi was very steep and rocky. Passed the Kirkridge Shelter side trail about 10:45, but didn't stop. Got to Wolf Rocks, but had no views due to the rain. Rocks are a real pain since they are small and ankle twisting. Reached the Leroy A. Smith Shelter at 4:34pm. Met a SOBO thru-hiker and a NOBO section hiker. Had to go down hill a half mile to get water. Tried to spread things out to dry a little in the shelter. |
143 | Oct 4 | Mon | Mohican Outdoor Center | Church of the Mtn Hostel | 10.3 | 1907.9 | Trail around Sunfish Pond was very rocky. Rain stopped about 9:30. The trail after the Backpacker Campsite in the Worthington State Forest was mostly a road bed. Went under I-80 about 11:30. Stopped a few minutes at the Kittatinny Visitor Center and it soon started raining again. Rained the rest of the way into the Delaware Water Gap - arriving at 12:24pm. Both outfitters in town were closed, but the owner of Edge of the Woods came by and left him in so they could "brainstorm" about keeping the left strap of his pack from sliding. Was hoping to get a bag liner to add some warmth, but ended up just getting some fuel. Clover and Coconut showed up at the Church of the Mountain Hostel a little after 3pm. |
142 | Oct 3 | Sun | Gren AndersonShelter | Mohican Outdoor Center | 20.9 | 1897.6 | Reached the Culvers Fire Tower about 8:30. It was locked, but he climbed up and got some photos. Met the fellow from the day before at US 206 and learned there were great sandwiches at Joes to Go on 206. He turned around and got one with bacon and some coffee for $3. Passed the Brink Road Shelter a little bit before 11:30. Been having problems with his left shoulder strap .. trying lots of things. This puts strain on the hip belt which starts popping open. Going to need a loaner pack to finish the hike. Had some nice views from Rattlesnake Mountain, but not many fall colors yet. Climbed the Catfish Fire Tower which was also locked, but he took somo photos. Lots and lots of rocks, feet were very sore. Reached the AMC's Mohican Outdoor Center a little before 7:30pm. Was unsuccessful at trying to do a work-for-stay. Had some rain that night. |
141 | Oct 2 | Sat | Unionville, NY | Gren Anderson Shelter | 20.1 | 1876.7 | Had a breakfast of 2-egg cheese omelet, 2 English muffins, 2 sausages and a coffee. After which he was still hungry so they repeated the process and he ate another round of everything and was a very happy hiker. He is the last hiker to stay at the Dog House as the former mayor is getting married. Got a ride back to the trail in a Toyota Prius. Had lots and lots of rocks, but no big climbs... 80% rocky areas on the trail. Passed by the Lake Marcia dam about 11:40am. Climbed up a tower and had a view of the High Point Monument. Passed some shelters, reached the Sunrise Mountain Pavilion parking lot a little before 4pm. The rocks decreased after that, but still 60% rocks. Passed a suspicious looking character dressed all in cotton which made him a bit uncomfortable. Reached the Gren Anderson Shelter at 7:23pm. Clover and Coconut also stayed at the shelter which worked out well. Temp got down to about 40° at night so he was wearing everything he had. |
140 | Oct 1 | Fri | Vernon, NJ | Unionville, NY | 11.8 | 1856.6 | Before leavingt St. Thomas he did a load of hiker towels and then helped a lady deliver some books to be donated to the library. She said she would deliver him back to the trail. Instead of the town library - it was the county library about 15 miles away and then she dropped him off at the wrong trail intersection so he had to backtrack north on the boardwalk and then turn around and hike back south. In the afternoon he passed the Walkill National Wildlife Refuge for migrating water fowl and shorebirds. The AT goes across a levy and beside the wetlands. Once he reached the General Store in Unionville, he got directionto stay the "Dog House" and arrived at 4:57pm. Had a great supper of spaghetti. He was the only hiker staying there. |
139 | Sep 30 | Thu | Wildcat Shelter | Vernon, NJ | 17.1 | 1844.8 | Rain started about 5:30 in the morning. He headed out in a downpour about 8:30am. Got caught in part of the tropical storm rain most of the day. The trail was smooth up Prospect Rock (highest point on the AT in NY) and he almost fell twice except for the trekking poles. One time he slipped off to the left down off a rock - slid down 16' but stayed on his feet and wasn't injured. It rained 80% of the time from when he started in the morning until 12:30pm, and about 70-80% of the time in the afternoon. It was a tough day to be hiking. He hitched into town and arrived at the St. Thomas Episcopel Church in Vernon, NJ at 4:47. There he met Coconut & Clover who were also SOBO - they had been there a couple nights trying to avoid the rain. While in town he grabbed some dollar burgers at Burger King - took a shower - did laundry - and checked his email. The hostel was very nice, clean and user friendly. |
138 | Sep 29 | Wed | Fingerboard Shelter | Wildcat Shelter | 14.3 | 1827.7 | It was a windy day for hiking and his books and socks were really wet. Passed through the Lemon Squeezer this morning. Arrived at the East Mombasha Road at 11:45am. Some of the trail was very rocky and difficult with a steep climb up Buchanan Mtn. Arrived at the Wildcat Shelter at 3:27pm. Made plans to stay at the Dog House in Unionville on Friday. |
137 | Sep 28 | Tue | West Mtn. Shelter | Fingerboard Shelter | 8.4 | 1813.4 | Rain had stopped by the morning. Dome Light & Dodger had planned to go 22+ miles to the Wildcat Shelter to catch a ride into NYC. Crossed the Aren Valley Road at 12:08pm. Arrived at the Fingerboard Shelter. Dome Light & Dodger took off at 1pm. Needed to go down to Lake Tiorati (1/2 mile each way) to get water. A little after 5pm a trail angel Pattie-O showed up with beverages and treats. Great time talking about the AT and how it will gain significance after you finish and have time to reflect on the experience. Pattie-O likes to travel up/down the trail and provide trail magic. |
136 | Sep 27 | Mon | Graymoor Spiritual Life Center | West Mtn. Shelter | 12.2 | 1805.0 | Left the shelter about 7:15am to look around the buildings. Figured out you can access Graymoor right from the trail. Got to the post office (resupply box) at Fort Montgomery. Sent his underquilt and lighter bag home and got a heavier bag and quilt. Got some water, apples and granola bars as trail magic. Tried to get some food, but there wasn't much supply. Climbed up Bear Mountain and found all the buildings were closed and there was no water. Hard to follow the trail in the fog. Arrived at the West Mtn. Shelter at 6:32pm. Had been planning to go to the William Brien Memorial Shelter, but due to the weather he stopped. The West Mtn. Shelter is old, dirty, and has a leaky roof - but it was "home" for the night. Dome Light and Dodger showed up about 8pm. It was very windy that night. |
135 | Sep 26 | Sun | RPH Shelter | Graymoor Spiritual Life Center | 18.8 | 1792.8 | Started about 8am. Some ups/downs but nothing too bad. Some nice views. Got some water at a spigot on the pump building on Dennytown Rd. Stopped for lunch just south of NY 301 at 11:12am. Reached the Graymoor Spiritual Life Center at 4:23pm. Got to the ballpark shelter and went for a shower in a block building, but it was only cold water and too cold to stand under. Feet were hurting from all the rocks so he went to bed at 8am. |
134 | Sep 25 | Sat | Telephone Pioneers Shelter | RPH Shelter | 16.8 | 1774.0 | Started the morning after 8am. Sweating a lot due to the heat. Stopped for long lunch at the Morgan Stewart Memorial Shelter at 11:41am. Asked a section hiker about water. Met Old School again (Maine) who was slackpacking. Stopped for a break climbing up Hosner Mtn. at 3:04pm. Reached the RPH Shelter a little after 4pm. Met a section hiker who was showing his family the shelter. Very nice, clean, grass mowed, caretaker must live close. Ordered two large pizzas and a coke and talked about water sources up ahead. Very late (9pm) Andy & Carli arrived .. another very hot night. |
133 | Sep 24 | Fri | Mt. Algo Lean-to | Telephone Pioneers Shelter | 21.1 | 1757.2 | Crossed into New York
today. 80%
Done. Left Mt. Algo about 8am. Andy, Carli & Low Step were at the shelter, but they had to go into town to resupply. Got some water at the Ten Mile River Lean-to at 11:49am. Got some water and apples from some day hikers. Got some water on CR 20 near the Dover Oak. Arrived at the Telephone Pioneers Shelter at 6:16pm. Cooked his supper, but hungry all the time. He was the only one at the shelter that night. |
132 |
Sep 23 | Thu | Pine Swamp Brook Lean-to | Mt. Algo Lean-to | 17.3 | 1736.1 | Hiking alone every day which allows him to set his own pace. There are usually some others at the shelters by 8pm, which provides a "safety net" for any unexpected problems.Today he hiked along the Housatonic River. Got some water at Caesar Brook, reached the Old Sharon Road at 10:51, and got some more water at the Guinea Brook. Right before noon he started to walk along the Housatonic River. The walking was easy on a bed of conifer needles. Along the way he met a fisheries biologist who was doing some electro shocking for brook trout. About 2pm climbed up St. Johns Ledges .. tough climb up late in the day. Got some water from a school group rapelling in the area. Climbed over Caleb's Peak and then about 3:45 he got to CT 341 and got a ride into Kent to resupply at the IGA store. Was eating some yogurt in the parking lot when he asked a guy wearing hiking boots if he was going back to the AT in his car. He wasn't but agreed to shuttle him back to the trail. Continued on to the Mt. Algo Lean-to arriving a little after 5pm. There was nobody there at first, but then some weekend hikers and some SOBO hikers also showed up. |
131 | Sep 22 | Wed | Brassie Brook Lean-to | Pine Swamp Brook Lean-to | 21.0 | 1718.8 | Got some water at the stream to start the day. Went past Lion's Head and a little after 9:00 he got to US 41 and about 9:40 he got to US 44 which he took into Salisbury, CT for an short resuply. Had a steep climb up from US 44. Found a bridge detour near the power plant - so no chance of a shower plus an hour long road walk - not a fun hike on the hard road surface in the hot sun.Got some water at a water spigot in a cemetery. Climbed up from US 7, CT 112 to Belters Campsite where he got a little water. Seemed to take forever to get to the Pine Swamp Brook Lean-to but he finally arrived at 6:47pm. |
130 | Sep 21 | Tue | Tom Leonard Lean-to | Brassie Brook Lean-to | 23.2 | 1697.8 | Hunted some more for water without success. Got a bottle of water from some day hikers. Once they got near a house they asked permission to refill their bottles from a spigot. Crossed the Housatonic River. Passed the Shay's Rebellion monument before noon. Saw another flock of turkies. Had some really beautiful views along Jug End.. took some photos there. Climbed up Mt. Everett .. no views. Climbed Race Mountain which had 360° views, but nothing spectacular. Arrived at the Laurel Ridge Campsite at 4:52pm. Had some dramatic views of the valley below. Found some water in Sages Ravine. Crossed over the Connecticut line and up the steep climb over Bear Mountain. Got the the Bear Mountain Monument about 6pm. And finally got to the Brassie Brook Lean-to about 6:45pm .. very tired and ready to eat. Lots of acorns falling on the roof during the night. |
129 | Sep 20 | Mon | Upper Goose Pond Cabin | Tom Leonard Lean-to | 21.1 | 1674.6 | UGP Cabin caretaker made breakfast of pancakes and coffee. Hiked back to the A.T. Walking through mixed deciduous forests, fields and pastures .. very pleasant walking . Arrived at MA 23 (1531.9) at 11:28am. Went along The Ledges (1522.5) about 3:30 .. ahead of the fall color change .. but got some great pictures. Trouble finding water. Acorns have been falling like crazy, like a war zone while walking and listening to them hit the metal roof of the shelters at night. Lots of busy chipmunks and squirrels. Crossed MA 23 again (1519.9) and got some water from the stream as he had heard the water source at the Tom Leonard Lean-to was dry. Got to the Tom Leonard Lean-to at 5:33pm. No water so he had to made do with what he had. Andy & Carli arrived later that night, but had not picked up extra water so he shared some of his. Had some frost in the valley that morning .. nice view of Ice Gulch. |
128 | Sep 19 | Sun | "Bird Cage" - Dalton, MA | Upper Goose Pond Cabin | 20.6 | 1653.5 | Saw some turkies on the trail. Trail was relatively smooth but still had some rocks and roots. Got some fresh cookies and a couple hard-boiled eggs from the "Cookie Lady" near Becket. Stopped for lunch near the Blueberry Hill Airport at 12:49. Crossed of the MA Turnpike/I-90 a little before 5pm. Finished the day at the Upper Goose Pond Cabin at 5:52pm. UGP Cabin is ½ mile west of the trail and has a caretaker part of the year. There were two section hikers already there and later, Andy & Carli showed up. Really nice 2-story shelter, nice view of the pond. Must have stretched his stomach out at the AYCE supper the night before, so he was hungry all day. |
127 | Sep 18 | Sat | Mark Noepel Lean-to | "Bird Cage" - Dalton, MA | 13.7 | 1632.9 | Met Rob Bird at MA 8 near Cheshire about 9:30am who told him he could stay at the "Bird Cage" that night. Rob also showed him where he could get some water from a faucet which was great since water has been hard to find. About 12:45 he met the founder and past CEO of the Frontier Co-op that his wife has belonged for many years. Had a great discussion about medicinal herbs, etc. Arrived at The Cobbles at 11:08am. A little before 3pm he arrived at the Shell Station in Dalton, MA and they called Rob Bird for him. Rob showed up with "Old Goat" & "Rock" that he last saw in Maine. Took a showder, did laundry and had an AYCE supper at the Old Country Buffet .. which was nice. Updated "Old Goat" & "Rock" about Padre and his status. Andy & Carli showed up right before everyone left for dinner. Resupplied at Price Chopper .or. might have been Dollar General. |
126 | Sep 17 | Fri | Seth Warner Shelter | Mark Noepel Lean-to | 16.5 | 1619.2 | Had light "tree rain" in the morning, slept well. Started out about 8am. Soon he was off the Long Trail overlap and into Massachusetts. At 10:37 he hitched a ride into Williamstown for a Mexican dinner at Desperados. About 2:30 he got to the Wilbur Clearing Lean-to. Made a wrong turn on Mt. Williams and went back down the hill .9 down .. had to turn around and go back up .9 for an extra 1.8 miles. Climbed over Mt. Greylock and halfway down the other side arriving at the Mark Noepel Lean-to at 6:42pm. There wasn't any water in the stream so he had a cold supper. |
125 | Sep 16 | Thu | Bennington, VT | Seth Warner Shelter | 11.5 | 1602.7 | Left about 10am, had a hard time hitching a ride. Slow-Steps father picked him up and took him to the trail. Started on the trail about 11am and had a steep climb up from Rt. 9. Ate lunch at the Congdon Shelter. Started to rain a little after 3pm. Met a SOBO hiking with her dog. Arrived at the Seth Warner shelter at 4:05pm Already another SOBO there and some NOBOs arrived later. Glad to be in a shelter with the rain that night. |
124 | Sep 15 | Wed | Story Spring Shelter | Bennington, VT | 19.0 | 1591.2 | Trail was slippery after the previous night's rain. Climbed up Glastenbury Mountain at 11:29am and up the fire tower. The trail was smooth which made for nice travelling. Wasn't able to hitch a ride into Bennington, but was offered a ride by someone helping some slackpackers. Arrived at the Friendly's restaurant in Bennington at 4:03pm. Met another guy who worked from the Army Corp of Engineers. Stayed at Chris & Marla's .. Carli & Andy were already there. Ate some fish & chips and then went to the Dollar Store. |
123 | Sep 14 | Tue | Green Mountain House Hostel | Story Spring Shelter | 21.1 | 1572.2 | Jeff from the Green Mtn House Hostel dropped him off at the trail. Met a guy named "Rico" Climbed up the fire tower. Saw a porcupine, but wasn't able to get a photo. Arrived at the Stratton Pond Shelter about 1:37pm. Reached the top of Stratton Mountain at 3:02pm. Arrived at the Story Spring Shelter at 6:12pm. Later Andy & Carli showed up and later a late northbounder hammocker arrived. "On July 7, 1840 Vermonters showed their support for William Henry Harrison at the Stratton Convention. Daniel Webster was the spokesman. Log cabins were erected at the rally sight and people flocked to Stratton Mountain." - Vermont History |
122 | Sep 13 | Mon | Bromley Mountain | Green Mountain House Hostel | 3.0 | 1551.1 | Left the warming hut and arrived in Manchester Center, VT by 9am. Went to the outfitters and decided to send his hammock home and stay in the shelters or sleep on the ground under the tarp. Stayed at the Green Mountain House - Hiker Hostel. Very nice place. The owner lives between Akron & Cleveland, but bought a house in the area to operate as a hostel. |
121 | Sep 12 | Sun | Greenwall Shelter | Bromley Mountain | 21.6 | 1548.1 | Reached the top of Bromley Mtn. and stayed at the warming hut 5:57pm. Passed a whole lot of shelters again that day. They are constructing a new shelter in that area. Also doing some construction on a bridge in that area. Saw a porcupine in a tree and met some Long Trail hikers. Had eight people inside the shelter - four walls - cooking in there - got nice and warm. |
120 | Sep 11 | Sat | Cooper Lodge | Greenwall Shelter | 18.9 | 1526.5 | Hiked past a lot of shelters. Saw many more people he had previously hiked north with. Andy & Carli went to the state fair. Reached the Greenwall Shelter at 5:59pm. 70% Done. |
119 | Sep 10 | Fri | Stony Brook Shelter | Cooper Lodge | 16.3 | 1507.6 | Rain started during the night and continued into the day. Went into a lodge and talked to Billy - coffee and a bagel - helped set up some tables for an event. Stopped at the Inn on Long Trail. Hiking some with Andy & Carli. Cold and rainy day. Started down the Long Trail overlap section and took the long climb up Killington Peak to Cooper Lodge at 5:27pm. Many of the windows in the lodge are missing so they hung tarps over the windows and climbed up on the roof to watch the sunset. |
118 | Sep 9 | Thu | Near S. Pomfret, VT | Stony Brook Shelter | 15.4 | 1491.3 | Lots of roots and rocks climbing over the mountains. Had to pick up some water before arriving at the Stony Brook Shelter since it has no water. Arrived at the Stony Brook Shelter at 3:48pm. |
117 | Sep 8 | Wed | Happy Hill Shelter | Near S. Pomfret, VT | 14.9 | 1475.9 | Went through some mixed deciduous forests. Stopped at a village store in West Hartford and met Pale Blue Dot who he had hiked with in Virginia. PBD had broke his wrist and had to take some time off the trail. Arrived at the Thistle Hill Shelter at 1:13pm. Stopped on the hill above Stage road at 5:16pm. |
116 | Sep 7 | Tue | Just east of Hanover | Happy Hill Shelter | 6.9 | 1461.0 | Stopped for a while in Hanover, then continued into Vermont and arrived at the Happy Hill Shelter at 4:37pm. |
115 | Sep 6 | Mon | Lambert Ridge, past Smarts Mtn Cabin | Just east of Hanover | 21.4 | 1454.1 | Stopped for lunch at Goose Pond Road at 11:37am. Stopped for a break just east of Hanover at 6:01pm. |
114 | Sep 5 | Sun | Ore Hill Shelter | Lambert Ridge, past Smarts Mtn Cabin | 13.3 | 1432.7 | Left the shelter a little after 7am. Met "Slightly Inappropriate. Climbed Mt. Cube - not too bad - summited about 10:15. Saw a couple with a couple small dogs at the top. They were day hikers and gave him a turkey sandwich and a large expresso chocolate bar. Very, very nice trail magic! Talked to "Puck", a hockey coach he had last seen in Daleville. Stopped for lunch at South Jacob's Brook at 12:45pm. Climbed up to Firewardens Cabin and tower at the top of Smarts Mtn. Got some good views. About 4pm he saw "LB" .. last on the bus .. who he also saw in Daleville. Had a nice visit. Stopped partway down Lambert Ridge at 5:27pm at a nice hammock spot.. |
113 | Sep 4 | Sat | Beaver Brook Shelter | Ore Hill Shelter | 15.5 | 1419.4 | Nobody started very early due to the rain. He left about 9am after the rain had stopped. Climbed over Mt. Moosilauke "the Moose" - it was cloudy, windy and cold. At the top he met a day hiker. About 11 he saw "Food Network" and two other hikers.Stopped at the Jeffers Brook shelter at 12:27pm for lunch. Got off at NH 25 and walked to the Hikers Welcome Hostel to resupply, but they didn't have much of a selection so he got some pop tarts, ramen, gorp and pepperoni slices. Got back on the AT about 2pm and climbed up Mt. Mist and arrived at the Ore Hill Shelter at 5:37pm. "Pepper" & "Chili" - a father/son team was there. Saw a mouse immediately after setting up. Mouse got into his gorp and all night they had mice running across their hands, tyvek, and just being a nuisance. |
